P2-Leading Pitching Career By Team - HRs allowed*
 Player   Tm   1st Yr   L Yr   Years   G   W   L   PCT   IP   HRs   HRs / Yr 
 SLATON,Jim   MIL   1971   1977   7   206   69   114   .377   1458.1   153   21.9 
 COLBORN,Jim   MIL   1972   1976   5   169   66   65   .504   1150.0   101   20.2 
 LOCKWOOD,Skip   MIL   1969   1973   5   115   34   43   .442   716.1   59   11.8 
 PARSONS,Bill   MIL   1971   1973   3   81   21   43   .328   508.0   55   18.3 
 PATTIN,Marty   MIL   1969   1971   3   101   31   39   .443   660.0   54   18.0 
 TRAVERS,Bill   MIL   1974   1977   4   97   29   36   .446   610.2   53   13.3 
 KRAUSSE,Lew   MIL   1970   1971   2   76   18   29   .383   390.1   46   23.0 
 BRABENDER,Gene   MIL   1969   1970   2   76   15   27   .357   347.1   42   21.0 
 AUGUSTINE,Jerry   MIL   1975   1977   3   62   21   31   .404   437.2   33   11.0 
 CHAMPION,Billy   MIL   1973   1976   4   99   23   22   .511   465.2   32   8.0 
 RODRIGUEZ,Ed   MIL   1973   1977   5   136   21   22   .488   445.0   32   6.4 
 BELL,Jerry   MIL   1971   1974   4   76   18   17   .514   341.1   30   7.5 
 SANDERS,Ken   MIL   1970   1972   3   197   13   23   .361   310.0   27   9.0 
 BROBERG,Pete   MIL   1975   1976   2   53   16   21   .432   342.1   23   11.5 
 KOBEL,Kevin   MIL   1973   1976   3   40   12   8   .600   206.1   23   7.7 
 MORRIS,John   MIL   1969   1971   3   71   7   8   .467   180.1   22   7.3 
 HAAS,Moose   MIL   1976   1977   2   35   18   13   .581   271.1   19   9.5 
 GELNAR,John   MIL   1969   1971   3   73   6   10   .375   130.0   18   6.0 
 BOLIN,Bobby   MIL   1970   1970   1   39   6   13   .316   163.1   17   17.0 
 WRIGHT,Clyde   MIL   1974   1974   1   34   14   14   .500   239.2   16   16.0 

Created with Norwood Career Database V. 3.20 on 4/11/04